Our available secondary market projects
Only around 5% of all inquiries make it onto our platform; we only finance economically stable companies with a high credit rating and valuable collateral. This allows you to invest in projects with an attractive risk/return profile.
- Invest from as little as 50 β¬ per project
- Auto-Invest for convenient, automated investing
| ID | Collateral | Schedule | Annual Return | Remaining Term | Initial LTV | Amount | ||
|---|---|---|---|---|---|---|---|---|
|
π·π΄ 32522234 | ZwierzΔta gospodarskie | Annuity | 10% | 6 m. | 33% m. | β¬Β 37.29 | Invest |
|
π·π΄ 32535254 | Maszyny | Bullet | 12% | 36 m. | 33% m. | β¬Β 850.00 | Invest |
|
π·π΄ 32535254 | Maszyny | Bullet | 12% | 36 m. | 33% m. | β¬Β 122.56 | Invest |
|
π·π΄ 32535254 | Maszyny | Bullet | 12% | 36 m. | 33% m. | β¬Β 100.00 | Invest |
|
π±π» 12516363 | Maszyny | Bullet | 10% | 32 m. | 30% m. | β¬Β 243.42 | Invest |
|
π±π» 12570357 | Ziemia | Annuity | 12% | 31 m. | 29% m. | β¬Β 442.43 | Invest |
|
π·π΄ 32524644 | Maszyny | Bullet | 11% | 13 m. | 27% m. | β¬Β 62.77 | Invest |
|
π·π΄ 32524644 | Maszyny | Bullet | 11% | 13 m. | 27% m. | β¬Β 100.77 | Invest |
|
π·π΄ 32524644 | Maszyny | Bullet | 11% | 13 m. | 27% m. | β¬Β 56.71 | Invest |
|
π·π΄ 32524644 | Maszyny | Bullet | 11% | 13 m. | 27% m. | β¬Β 35.78 | Invest |
π·π΄
32522234
- Annual return 10 %
- Term 6 m
- LTV 33%
- Collateral Type ZwierzΔta gospodarskie
β¬Β 37.29